Please note: You do not need to register to the forum to download the song collector!
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
20 | 75 | 532 | 379 |
![]() |
1 | 5 | 15 | 256 |
![]() |
5 | 14 | 48 | 288 |
![]() |
2 | 2 | 74 | 345 |
![]() |
3 | 12 | 115 | 379 |
![]() |
1 | 9 | 94 | 373 |
![]() |
2 | 10 | 78 | 182 |
![]() |
1 | 6 | 67 | 167 |
![]() |
5 | 17 | 41 | 160 |
![]() |
47 | 133 | 325 | 181 |
![]() |
0 | 0 | 32 | 153 |
![]() |
1 | 2 | 30 | 152 |
![]() |
2 | 13 | 43 | 146 |
![]() |
3 | 4 | 15 | 154 |
![]() |
3 | 15 | 19 | 135 |
![]() |
9 | 25 | 20 | 102 |
![]() |
7 | 22 | 26 | 181 |
![]() |
1 | 4 | 29 | 172 |
![]() |
7 | 15 | 41 | 73 |
![]() |
10 | 25 | 37 | 46 |
![]() |
2 | 6 | 26 | 53 |
![]() |
2 | 2 | 7 | 121 |
![]() |
37 | 143 | 228 | 93 |
![]() |
2 | 3 | 5 | 52 |
![]() |
1 | 2 | 7 | 57 |
![]() |
2 | 4 | 13 | 61 |
2023-10-01 | 0 | 0 | 0 | 16 |
2023-10-02 | 0 | 0 | 0 | 18 |
2023-10-03 | 0 | 0 | 0 | 49 |
2023-10-04 | 0 | 0 | 1 | 27 |
2023-10-05 | 0 | 0 | 0 | 17 |
2023-10-06 | 0 | 0 | 0 | 20 |
2023-10-07 | 0 | 0 | 1 | 29 |
2023-10-08 | 0 | 0 | 0 | 20 |
2023-10-09 | 0 | 0 | 0 | 20 |
2023-10-10 | 0 | 0 | 0 | 18 |
2023-10-11 | 0 | 0 | 0 | 61 |
2023-10-12 | 0 | 0 | 1 | 33 |
2023-10-13 | 1 | 1 | 2 | 17 |
2023-10-14 | 0 | 1 | 1 | 25 |
2023-10-15 | 0 | 0 | 0 | 26 |
2023-10-16 | 0 | 0 | 1 | 17 |
2023-10-17 | 0 | 0 | 0 | 19 |
2023-10-18 | 0 | 0 | 1 | 19 |
2023-10-19 | 0 | 0 | 1 | 25 |
2023-10-20 | 0 | 0 | 1 | 20 |
2023-10-21 | 0 | 0 | 1 | 19 |
2023-10-22 | 0 | 0 | 1 | 25 |
2023-10-23 | 0 | 0 | 0 | 21 |
2023-10-24 | 0 | 0 | 0 | 16 |
2023-10-25 | 0 | 0 | 0 | 17 |
2023-10-26 | 1 | 1 | 0 | 20 |
2023-10-27 | 0 | 0 | 0 | 20 |
2023-10-28 | 0 | 1 | 1 | 54 |
2023-10-29 | 0 | 0 | 0 | 26 |
2023-10-30 | 0 | 0 | 0 | 16 |
2023-10-31 | 0 | 0 | 0 | 22 |
![]() |
0 | 7 | 21 | 54 |
![]() |
5 | 18 | 23 | 67 |
![]() |
1 | 1 | 16 | 49 |
![]() |
3 | 7 | 24 | 45 |
![]() |
5 | 27 | 34 | 93 |
![]() |
10 | 45 | 34 | 52 |
2023-04-01 | 2 | 8 | 2 | 21 |
2023-04-02 | 0 | 4 | 1 | 21 |
2023-04-03 | 0 | 0 | 0 | 24 |
2023-04-04 | 0 | 0 | 0 | 23 |
2023-04-05 | 0 | 0 | 2 | 23 |
2023-04-06 | 0 | 0 | 1 | 21 |
2023-04-07 | 0 | 0 | 1 | 19 |
2023-04-08 | 0 | 0 | 0 | 21 |
2023-04-09 | 0 | 0 | 1 | 22 |
2023-04-10 | 0 | 0 | 1 | 51 |
2023-04-11 | 2 | 7 | 3 | 38 |
2023-04-12 | 0 | 0 | 1 | 24 |
2023-04-13 | 0 | 0 | 0 | 40 |
2023-04-14 | 1 | 5 | 3 | 26 |
2023-04-15 | 0 | 0 | 2 | 24 |
2023-04-16 | 0 | 0 | 2 | 22 |
2023-04-17 | 0 | 2 | 1 | 24 |
2023-04-18 | 0 | 2 | 0 | 28 |
2023-04-19 | 0 | 0 | 0 | 23 |
2023-04-20 | 0 | 1 | 1 | 23 |
2023-04-21 | 0 | 0 | 2 | 24 |
2023-04-22 | 1 | 1 | 3 | 26 |
2023-04-23 | 1 | 2 | 1 | 25 |
2023-04-24 | 1 | 3 | 0 | 16 |
2023-04-25 | 0 | 0 | 0 | 19 |
2023-04-26 | 0 | 0 | 0 | 22 |
2023-04-27 | 0 | 0 | 0 | 18 |
2023-04-28 | 0 | 0 | 2 | 52 |
2023-04-29 | 1 | 2 | 4 | 24 |
2023-04-30 | 1 | 8 | 0 | 20 |
![]() |
5 | 20 | 31 | 48 |
![]() |
3 | 9 | 16 | 42 |
![]() |
0 | 0 | 4 | 39 |
![]() |
34 | 122 | 166 | 88 |
![]() |
1 | 6 | 7 | 53 |
2022-12-01 | 0 | 0 | 1 | 27 |
2022-12-02 | 0 | 0 | 0 | 31 |
2022-12-03 | 0 | 1 | 1 | 38 |
2022-12-04 | 0 | 0 | 0 | 28 |
2022-12-05 | 0 | 0 | 0 | 29 |
2022-12-06 | 0 | 0 | 0 | 24 |
2022-12-07 | 0 | 0 | 0 | 32 |
2022-12-08 | 0 | 0 | 1 | 28 |
2022-12-09 | 0 | 0 | 0 | 27 |
2022-12-10 | 0 | 0 | 0 | 31 |
2022-12-11 | 0 | 1 | 0 | 30 |
2022-12-12 | 0 | 0 | 0 | 33 |
2022-12-13 | 0 | 0 | 0 | 25 |
2022-12-14 | 0 | 0 | 0 | 27 |
2022-12-15 | 0 | 0 | 0 | 28 |
2022-12-16 | 0 | 0 | 0 | 40 |
2022-12-17 | 0 | 0 | 0 | 36 |
2022-12-18 | 0 | 0 | 0 | 27 |
2022-12-19 | 0 | 0 | 0 | 33 |
2022-12-20 | 0 | 0 | 0 | 24 |
2022-12-21 | 0 | 0 | 0 | 29 |
2022-12-22 | 0 | 0 | 1 | 30 |
2022-12-23 | 0 | 0 | 0 | 29 |
2022-12-24 | 0 | 0 | 0 | 27 |
2022-12-25 | 0 | 0 | 1 | 26 |
2022-12-26 | 0 | 0 | 0 | 29 |
2022-12-27 | 0 | 0 | 0 | 27 |
2022-12-28 | 0 | 0 | 0 | 53 |
2022-12-29 | 0 | 0 | 1 | 26 |
2022-12-30 | 0 | 0 | 0 | 21 |
2022-12-31 | 1 | 4 | 1 | 29 |
![]() |
3 | 6 | 14 | 55 |
![]() |
0 | 0 | 11 | 59 |
2022-10-01 | 0 | 0 | 1 | 20 |
2022-10-02 | 0 | 0 | 0 | 21 |
2022-10-03 | 0 | 0 | 0 | 20 |
2022-10-04 | 0 | 0 | 0 | 19 |
2022-10-05 | 0 | 0 | 0 | 32 |
2022-10-06 | 0 | 0 | 0 | 59 |
2022-10-07 | 0 | 0 | 2 | 23 |
2022-10-08 | 0 | 0 | 0 | 22 |
2022-10-09 | 0 | 0 | 0 | 22 |
2022-10-10 | 0 | 0 | 0 | 22 |
2022-10-11 | 0 | 0 | 1 | 17 |
2022-10-12 | 0 | 0 | 0 | 23 |
2022-10-13 | 0 | 0 | 2 | 30 |
2022-10-14 | 0 | 0 | 0 | 31 |
2022-10-15 | 0 | 0 | 0 | 39 |
2022-10-16 | 0 | 0 | 2 | 29 |
2022-10-17 | 0 | 0 | 1 | 31 |
2022-10-18 | 0 | 0 | 0 | 29 |
2022-10-19 | 0 | 0 | 0 | 28 |
2022-10-20 | 0 | 0 | 1 | 25 |
2022-10-21 | 0 | 0 | 0 | 19 |
2022-10-22 | 0 | 0 | 0 | 28 |
2022-10-23 | 0 | 0 | 0 | 22 |
2022-10-24 | 0 | 0 | 0 | 25 |
2022-10-25 | 0 | 0 | 1 | 22 |
2022-10-26 | 0 | 0 | 0 | 24 |
2022-10-27 | 0 | 0 | 0 | 27 |
2022-10-28 | 0 | 0 | 0 | 18 |
2022-10-29 | 0 | 0 | 0 | 23 |
2022-10-30 | 0 | 0 | 0 | 19 |
2022-10-31 | 0 | 0 | 0 | 24 |
![]() |
7 | 24 | 18 | 69 |
![]() |
5 | 12 | 12 | 33 |
![]() |
2 | 2 | 16 | 88 |
2022-07-01 | 0 | 0 | 1 | 31 |
2022-07-02 | 0 | 0 | 1 | 36 |
2022-07-03 | 0 | 0 | 1 | 18 |
2022-07-04 | 0 | 0 | 0 | 28 |
2022-07-05 | 0 | 0 | 0 | 31 |
2022-07-06 | 0 | 0 | 1 | 88 |
2022-07-07 | 0 | 0 | 0 | 33 |
2022-07-08 | 0 | 0 | 0 | 41 |
2022-07-09 | 0 | 0 | 1 | 35 |
2022-07-10 | 0 | 0 | 0 | 22 |
2022-07-11 | 0 | 0 | 0 | 21 |
2022-07-12 | 0 | 0 | 1 | 22 |
2022-07-13 | 0 | 0 | 0 | 24 |
2022-07-14 | 0 | 0 | 1 | 18 |
2022-07-15 | 0 | 0 | 0 | 29 |
2022-07-16 | 0 | 0 | 2 | 20 |
2022-07-17 | 0 | 0 | 1 | 21 |
2022-07-18 | 0 | 0 | 0 | 21 |
2022-07-19 | 0 | 0 | 0 | 23 |
2022-07-20 | 0 | 0 | 1 | 23 |
2022-07-21 | 0 | 0 | 0 | 23 |
2022-07-22 | 0 | 0 | 0 | 29 |
2022-07-23 | 0 | 0 | 1 | 25 |
2022-07-24 | 0 | 0 | 0 | 22 |
2022-07-25 | 0 | 0 | 0 | 29 |
2022-07-26 | 0 | 0 | 0 | 27 |
2022-07-27 | 0 | 0 | 2 | 28 |
2022-07-28 | 2 | 2 | 2 | 30 |
2022-07-29 | 0 | 0 | 0 | 29 |
2022-07-30 | 0 | 0 | 0 | 27 |
2022-07-31 | 0 | 0 | 0 | 30 |
![]() |
2 | 4 | 17 | 33 |
![]() |
1 | 4 | 15 | 29 |
2022-05-01 | 0 | 0 | 0 | 18 |
2022-05-02 | 0 | 0 | 1 | 20 |
2022-05-03 | 0 | 0 | 0 | 23 |
2022-05-04 | 0 | 0 | 0 | 20 |
2022-05-05 | 0 | 0 | 0 | 15 |
2022-05-06 | 0 | 0 | 1 | 21 |
2022-05-07 | 0 | 0 | 0 | 26 |
2022-05-08 | 1 | 2 | 1 | 20 |
2022-05-09 | 0 | 0 | 1 | 19 |
2022-05-10 | 0 | 1 | 1 | 18 |
2022-05-11 | 0 | 0 | 0 | 26 |
2022-05-12 | 0 | 1 | 1 | 23 |
2022-05-13 | 0 | 0 | 2 | 25 |
2022-05-14 | 0 | 0 | 2 | 29 |
2022-05-15 | 0 | 0 | 1 | 20 |
2022-05-16 | 0 | 0 | 0 | 22 |
2022-05-17 | 0 | 0 | 0 | 24 |
2022-05-18 | 0 | 0 | 1 | 21 |
2022-05-19 | 0 | 0 | 0 | 27 |
2022-05-20 | 0 | 0 | 1 | 23 |
2022-05-21 | 0 | 0 | 0 | 26 |
2022-05-22 | 0 | 0 | 0 | 25 |
2022-05-23 | 0 | 0 | 0 | 23 |
2022-05-24 | 0 | 0 | 0 | 18 |
2022-05-25 | 0 | 0 | 0 | 21 |
2022-05-26 | 0 | 0 | 0 | 22 |
2022-05-27 | 0 | 0 | 1 | 27 |
2022-05-28 | 0 | 0 | 0 | 20 |
2022-05-29 | 0 | 0 | 1 | 24 |
2022-05-30 | 0 | 0 | 0 | 21 |
2022-05-31 | 0 | 0 | 0 | 22 |
![]() |
7 | 26 | 19 | 37 |
![]() |
3 | 26 | 24 | 31 |
![]() |
3 | 12 | 8 | 25 |
![]() |
0 | 0 | 5 | 26 |
![]() |
6 | 28 | 84 | 28 |
![]() |
0 | 0 | 1 | 23 |
![]() |
0 | 0 | 1 | 28 |
![]() |
1 | 3 | 4 | 22 |
![]() |
0 | 0 | 14 | 23 |
![]() |
1 | 9 | 9 | 23 |
2021-08-01 | 0 | 0 | 0 | 21 |
2021-08-02 | 0 | 0 | 0 | 18 |
2021-08-03 | 0 | 0 | 0 | 14 |
2021-08-04 | 0 | 0 | 0 | 21 |
2021-08-05 | 0 | 1 | 1 | 20 |
2021-08-06 | 0 | 0 | 0 | 16 |
2021-08-07 | 0 | 0 | 0 | 13 |
2021-08-08 | 0 | 0 | 0 | 12 |
2021-08-09 | 0 | 0 | 0 | 13 |
2021-08-10 | 0 | 3 | 1 | 11 |
2021-08-11 | 0 | 0 | 0 | 17 |
2021-08-12 | 0 | 0 | 0 | 15 |
2021-08-13 | 0 | 0 | 0 | 14 |
2021-08-14 | 0 | 0 | 0 | 19 |
2021-08-15 | 0 | 1 | 1 | 14 |
2021-08-16 | 0 | 0 | 0 | 18 |
2021-08-17 | 0 | 0 | 0 | 18 |
2021-08-18 | 0 | 0 | 1 | 22 |
2021-08-19 | 0 | 0 | 0 | 18 |
2021-08-20 | 0 | 0 | 1 | 19 |
2021-08-21 | 0 | 0 | 0 | 16 |
2021-08-22 | 0 | 0 | 0 | 17 |
2021-08-23 | 0 | 0 | 0 | 23 |
2021-08-24 | 0 | 0 | 1 | 14 |
2021-08-25 | 0 | 0 | 0 | 14 |
2021-08-26 | 1 | 4 | 2 | 17 |
2021-08-27 | 0 | 0 | 0 | 22 |
2021-08-28 | 0 | 0 | 0 | 18 |
2021-08-29 | 0 | 0 | 1 | 16 |
2021-08-30 | 0 | 0 | 0 | 16 |
2021-08-31 | 0 | 0 | 0 | 12 |
![]() |
0 | 1 | 10 | 28 |
![]() |
0 | 2 | 14 | 22 |
2021-06-01 | 0 | 0 | 1 | 14 |
2021-06-02 | 0 | 0 | 0 | 17 |
2021-06-03 | 0 | 0 | 2 | 20 |
2021-06-04 | 0 | 0 | 0 | 14 |
2021-06-05 | 0 | 0 | 0 | 13 |
2021-06-06 | 0 | 0 | 0 | 18 |
2021-06-07 | 0 | 0 | 0 | 14 |
2021-06-08 | 0 | 0 | 0 | 13 |
2021-06-09 | 0 | 0 | 0 | 13 |
2021-06-10 | 0 | 0 | 0 | 14 |
2021-06-11 | 0 | 0 | 0 | 15 |
2021-06-12 | 0 | 0 | 1 | 13 |
2021-06-13 | 0 | 0 | 1 | 15 |
2021-06-14 | 0 | 0 | 0 | 15 |
2021-06-15 | 0 | 0 | 0 | 22 |
2021-06-16 | 0 | 0 | 1 | 18 |
2021-06-17 | 0 | 0 | 2 | 21 |
2021-06-18 | 0 | 0 | 0 | 13 |
2021-06-19 | 0 | 0 | 2 | 16 |
2021-06-20 | 0 | 0 | 0 | 19 |
2021-06-21 | 0 | 0 | 0 | 19 |
2021-06-22 | 0 | 0 | 0 | 17 |
2021-06-23 | 0 | 2 | 1 | 17 |
2021-06-24 | 0 | 0 | 0 | 21 |
2021-06-25 | 0 | 0 | 0 | 20 |
2021-06-26 | 0 | 0 | 1 | 15 |
2021-06-27 | 0 | 0 | 1 | 22 |
2021-06-28 | 0 | 0 | 1 | 17 |
2021-06-29 | 0 | 0 | 0 | 15 |
2021-06-30 | 0 | 0 | 0 | 16 |
![]() |
0 | 0 | 2 | 23 |
2021-05-01 | 0 | 0 | 0 | 16 |
2021-05-02 | 0 | 0 | 0 | 16 |
2021-05-03 | 0 | 0 | 0 | 16 |
2021-05-04 | 0 | 0 | 0 | 14 |
2021-05-05 | 0 | 0 | 0 | 16 |
2021-05-06 | 0 | 0 | 0 | 17 |
2021-05-07 | 0 | 0 | 0 | 15 |
2021-05-08 | 0 | 0 | 0 | 13 |
2021-05-09 | 0 | 0 | 0 | 15 |
2021-05-10 | 0 | 0 | 0 | 12 |
2021-05-11 | 0 | 0 | 0 | 14 |
2021-05-12 | 0 | 0 | 0 | 23 |
2021-05-13 | 0 | 0 | 0 | 12 |
2021-05-14 | 0 | 0 | 0 | 15 |
2021-05-15 | 0 | 0 | 0 | 18 |
2021-05-16 | 0 | 0 | 0 | 18 |
2021-05-17 | 0 | 0 | 0 | 16 |
2021-05-18 | 0 | 0 | 0 | 12 |
2021-05-19 | 0 | 0 | 0 | 14 |
2021-05-20 | 0 | 0 | 0 | 13 |
2021-05-21 | 0 | 0 | 0 | 14 |
2021-05-22 | 0 | 0 | 0 | 14 |
2021-05-23 | 0 | 0 | 0 | 13 |
2021-05-24 | 0 | 0 | 2 | 20 |
2021-05-25 | 0 | 0 | 0 | 18 |
2021-05-26 | 0 | 0 | 0 | 13 |
2021-05-27 | 0 | 0 | 0 | 15 |
2021-05-28 | 0 | 0 | 0 | 13 |
2021-05-29 | 0 | 0 | 0 | 11 |
2021-05-30 | 0 | 0 | 0 | 11 |
2021-05-31 | 0 | 0 | 0 | 16 |
![]() |
0 | 2 | 9 | 23 |
![]() |
0 | 0 | 8 | 23 |
![]() |
4 | 11 | 10 | 16 |
![]() |
0 | 0 | 2 | 19 |
![]() |
8 | 43 | 37 | 414 |
![]() |
0 | 0 | 1 | 17 |
![]() |
0 | 0 | 0 | 22 |
![]() |
1 | 1 | 3 | 31 |
![]() |
0 | 0 | 4 | 25 |
2020-09-01 | 0 | 0 | 0 | 14 |
2020-09-02 | 0 | 0 | 0 | 18 |
2020-09-03 | 0 | 0 | 0 | 25 |
2020-09-04 | 0 | 0 | 0 | 16 |
2020-09-05 | 0 | 0 | 0 | 14 |
2020-09-06 | 0 | 0 | 0 | 15 |
2020-09-07 | 0 | 0 | 0 | 17 |
2020-09-08 | 0 | 0 | 0 | 21 |
2020-09-09 | 0 | 0 | 0 | 17 |
2020-09-10 | 0 | 0 | 1 | 16 |
2020-09-11 | 0 | 0 | 1 | 16 |
2020-09-12 | 0 | 0 | 0 | 17 |
2020-09-13 | 0 | 0 | 1 | 20 |
2020-09-14 | 0 | 0 | 0 | 22 |
2020-09-15 | 0 | 0 | 0 | 22 |
2020-09-16 | 0 | 0 | 0 | 22 |
2020-09-17 | 0 | 0 | 0 | 22 |
2020-09-18 | 0 | 0 | 0 | 21 |
2020-09-19 | 0 | 0 | 0 | 23 |
2020-09-20 | 0 | 0 | 0 | 19 |
2020-09-21 | 0 | 0 | 0 | 21 |
2020-09-22 | 0 | 0 | 0 | 15 |
2020-09-23 | 0 | 0 | 0 | 20 |
2020-09-24 | 0 | 0 | 0 | 18 |
2020-09-25 | 0 | 0 | 0 | 14 |
2020-09-26 | 0 | 0 | 0 | 19 |
2020-09-27 | 0 | 0 | 0 | 20 |
2020-09-28 | 0 | 0 | 0 | 19 |
2020-09-29 | 0 | 0 | 1 | 18 |
2020-09-30 | 0 | 0 | 0 | 15 |
![]() |
0 | 0 | 3 | 26 |
![]() |
0 | 0 | 2 | 21 |
![]() |
1 | 2 | 4 | 28 |
![]() |
2 | 6 | 2 | 45 |
![]() |
0 | 0 | 1 | 24 |
![]() |
0 | 5 | 8 | 319 |
![]() |
4 | 27 | 6 | 133 |
![]() |
0 | 2 | 3 | 414 |
![]() |
43 | 153 | 258 | 363 |
![]() |
0 | 0 | 1 | 257 |
![]() |
0 | 0 | 0 | 363 |
2019-11-01 | 0 | 0 | 0 | 141 |
2019-11-02 | 0 | 0 | 0 | 16 |
2019-11-03 | 0 | 0 | 0 | 14 |
2019-11-04 | 0 | 0 | 0 | 62 |
2019-11-05 | 0 | 0 | 0 | 20 |
2019-11-06 | 0 | 0 | 0 | 16 |
2019-11-07 | 0 | 0 | 0 | 17 |
2019-11-08 | 0 | 0 | 0 | 17 |
2019-11-09 | 0 | 0 | 0 | 15 |
2019-11-10 | 0 | 0 | 0 | 13 |
2019-11-11 | 0 | 0 | 0 | 13 |
2019-11-12 | 0 | 0 | 0 | 15 |
2019-11-13 | 0 | 0 | 0 | 15 |
2019-11-14 | 0 | 0 | 0 | 24 |
2019-11-15 | 0 | 0 | 0 | 18 |
2019-11-16 | 0 | 0 | 0 | 17 |
2019-11-17 | 0 | 0 | 0 | 74 |
2019-11-18 | 0 | 0 | 0 | 204 |
2019-11-19 | 0 | 0 | 0 | 363 |
2019-11-20 | 0 | 0 | 0 | 17 |
2019-11-21 | 0 | 0 | 0 | 17 |
2019-11-22 | 0 | 0 | 0 | 14 |
2019-11-23 | 0 | 0 | 0 | 15 |
2019-11-24 | 0 | 0 | 0 | 14 |
2019-11-25 | 0 | 0 | 0 | 16 |
2019-11-26 | 0 | 0 | 0 | 13 |
2019-11-27 | 0 | 0 | 0 | 20 |
2019-11-28 | 0 | 0 | 0 | 29 |
2019-11-29 | 0 | 0 | 0 | 19 |
2019-11-30 | 0 | 0 | 0 | 16 |
![]() |
4 | 8 | 55 | 43 |
![]() |
1 | 3 | 62 | 29 |
![]() |
0 | 0 | 42 | 19 |
![]() |
6 | 8 | 31 | 23 |
![]() |
2 | 11 | 7 | 22 |
![]() |
7 | 45 | 10 | 25 |
![]() |
6 | 22 | 6 | 17 |
![]() |
10 | 30 | 25 | 19 |
![]() |
4 | 22 | 14 | 16 |
![]() |
3 | 4 | 5 | 11 |
![]() |
61 | 227 | 150 | 53 |
![]() |
2 | 8 | 2 | 42 |
![]() |
2 | 6 | 3 | 41 |
![]() |
2 | 7 | 7 | 41 |
![]() |
1 | 4 | 11 | 13 |
![]() |
1 | 6 | 3 | 16 |
![]() |
5 | 10 | 7 | 45 |
![]() |
1 | 4 | 19 | 25 |
![]() |
9 | 52 | 25 | 53 |
![]() |
8 | 43 | 27 | 22 |
![]() |
24 | 74 | 32 | 22 |
![]() |
6 | 13 | 12 | 19 |
![]() |
0 | 0 | 2 | 19 |
![]() |
45 | 162 | 78 | 23 |
![]() |
2 | 6 | 4 | 21 |
2017-12-01 | 0 | 0 | 0 | 5 |
2017-12-02 | 1 | 2 | 1 | 7 |
2017-12-03 | 0 | 0 | 0 | 15 |
2017-12-04 | 0 | 0 | 0 | 5 |
2017-12-05 | 0 | 0 | 0 | 5 |
2017-12-06 | 0 | 0 | 0 | 4 |
2017-12-07 | 0 | 0 | 0 | 18 |
2017-12-08 | 0 | 0 | 0 | 3 |
2017-12-09 | 0 | 0 | 0 | 13 |
2017-12-10 | 0 | 0 | 1 | 5 |
2017-12-11 | 0 | 0 | 0 | 9 |
2017-12-12 | 1 | 1 | 0 | 7 |
2017-12-13 | 0 | 1 | 0 | 3 |
2017-12-14 | 0 | 0 | 0 | 6 |
2017-12-15 | 0 | 0 | 0 | 21 |
2017-12-16 | 0 | 0 | 0 | 3 |
2017-12-17 | 0 | 0 | 0 | 4 |
2017-12-18 | 0 | 0 | 0 | 4 |
2017-12-19 | 0 | 0 | 0 | 4 |
2017-12-20 | 0 | 0 | 0 | 4 |
2017-12-21 | 0 | 0 | 0 | 20 |
2017-12-22 | 0 | 0 | 0 | 3 |
2017-12-23 | 0 | 0 | 0 | 4 |
2017-12-24 | 0 | 0 | 0 | 3 |
2017-12-25 | 0 | 1 | 0 | 7 |
2017-12-26 | 0 | 1 | 0 | 18 |
2017-12-27 | 0 | 0 | 1 | 4 |
2017-12-28 | 0 | 0 | 0 | 4 |
2017-12-29 | 0 | 0 | 0 | 4 |
2017-12-30 | 0 | 0 | 0 | 4 |
2017-12-31 | 0 | 0 | 1 | 4 |
![]() |
1 | 2 | 2 | 20 |
![]() |
2 | 9 | 5 | 22 |
2017-10-01 | 0 | 0 | 0 | 22 |
2017-10-02 | 0 | 0 | 0 | 4 |
2017-10-03 | 0 | 0 | 0 | 5 |
2017-10-04 | 0 | 0 | 0 | 5 |
2017-10-05 | 0 | 0 | 0 | 4 |
2017-10-06 | 0 | 0 | 0 | 19 |
2017-10-07 | 0 | 0 | 0 | 6 |
2017-10-08 | 1 | 3 | 1 | 5 |
2017-10-09 | 0 | 0 | 0 | 5 |
2017-10-10 | 0 | 0 | 1 | 6 |
2017-10-11 | 0 | 0 | 0 | 4 |
2017-10-12 | 0 | 0 | 0 | 17 |
2017-10-13 | 0 | 0 | 0 | 5 |
2017-10-14 | 0 | 0 | 0 | 5 |
2017-10-15 | 0 | 0 | 0 | 5 |
2017-10-16 | 0 | 0 | 0 | 4 |
2017-10-17 | 0 | 0 | 0 | 6 |
2017-10-18 | 0 | 0 | 0 | 4 |
2017-10-19 | 0 | 0 | 0 | 19 |
2017-10-20 | 0 | 0 | 0 | 8 |
2017-10-21 | 0 | 0 | 0 | 5 |
2017-10-22 | 0 | 0 | 0 | 4 |
2017-10-23 | 0 | 0 | 1 | 4 |
2017-10-24 | 0 | 0 | 0 | 4 |
2017-10-25 | 0 | 0 | 0 | 17 |
2017-10-26 | 1 | 4 | 1 | 4 |
2017-10-27 | 0 | 2 | 1 | 5 |
2017-10-28 | 0 | 0 | 0 | 3 |
2017-10-29 | 0 | 0 | 0 | 17 |
2017-10-30 | 0 | 0 | 0 | 4 |
2017-10-31 | 0 | 0 | 0 | 3 |
![]() |
7 | 21 | 6 | 23 |
![]() |
3 | 7 | 4 | 17 |
![]() |
3 | 9 | 5 | 15 |
2017-07-01 | 0 | 0 | 0 | 5 |
2017-07-02 | 1 | 2 | 1 | 7 |
2017-07-03 | 0 | 2 | 0 | 15 |
2017-07-04 | 0 | 0 | 0 | 5 |
2017-07-05 | 1 | 2 | 1 | 5 |
2017-07-06 | 0 | 0 | 0 | 6 |
2017-07-07 | 0 | 0 | 0 | 8 |
2017-07-08 | 0 | 0 | 0 | 6 |
2017-07-09 | 0 | 0 | 0 | 7 |
2017-07-10 | 0 | 0 | 0 | 4 |
2017-07-11 | 0 | 0 | 0 | 5 |
2017-07-12 | 0 | 0 | 0 | 5 |
2017-07-13 | 0 | 0 | 0 | 6 |
2017-07-14 | 0 | 0 | 0 | 6 |
2017-07-15 | 0 | 0 | 1 | 6 |
2017-07-16 | 0 | 0 | 0 | 13 |
2017-07-17 | 1 | 3 | 2 | 6 |
2017-07-18 | 0 | 0 | 0 | 5 |
2017-07-19 | 0 | 0 | 0 | 4 |
2017-07-20 | 0 | 0 | 0 | 14 |
2017-07-21 | 0 | 0 | 0 | 5 |
2017-07-22 | 0 | 0 | 0 | 8 |
2017-07-23 | 0 | 0 | 0 | 6 |
2017-07-24 | 0 | 0 | 0 | 5 |
2017-07-25 | 0 | 0 | 0 | 9 |
2017-07-26 | 0 | 0 | 0 | 5 |
2017-07-27 | 0 | 0 | 0 | 5 |
2017-07-28 | 0 | 0 | 0 | 4 |
2017-07-29 | 0 | 0 | 0 | 7 |
2017-07-30 | 0 | 0 | 0 | 15 |
2017-07-31 | 0 | 0 | 0 | 4 |
![]() |
1 | 5 | 9 | 19 |
![]() |
5 | 10 | 14 | 13 |
![]() |
5 | 33 | 9 | 11 |
![]() |
8 | 21 | 9 | 7 |
![]() |
7 | 34 | 10 | 6 |
![]() |
1 | 5 | 1 | 6 |
![]() |
31 | 63 | 20 | 11 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 2 | 0 | 4 |
![]() |
0 | 0 | 0 | 6 |
![]() |
2 | 4 | 2 | 6 |
![]() |
0 | 0 | 0 | 11 |
![]() |
1 | 4 | 1 | 5 |
![]() |
2 | 5 | 3 | 6 |
2016-06-01 | 0 | 0 | 0 | 6 |
2016-06-02 | 0 | 0 | 0 | 3 |
2016-06-03 | 0 | 0 | 0 | 5 |
2016-06-04 | 0 | 0 | 1 | 4 |
2016-06-05 | 0 | 0 | 0 | 4 |
2016-06-06 | 0 | 0 | 0 | 3 |
2016-06-07 | 0 | 0 | 0 | 3 |
2016-06-08 | 0 | 0 | 0 | 3 |
2016-06-09 | 0 | 0 | 0 | 2 |
2016-06-10 | 0 | 0 | 0 | 2 |
2016-06-11 | 0 | 0 | 0 | 4 |
2016-06-12 | 0 | 0 | 0 | 2 |
2016-06-13 | 0 | 0 | 0 | 3 |
2016-06-14 | 0 | 0 | 0 | 5 |
2016-06-15 | 0 | 0 | 0 | 4 |
2016-06-16 | 0 | 0 | 0 | 2 |
2016-06-17 | 0 | 0 | 0 | 5 |
2016-06-18 | 0 | 0 | 0 | 3 |
2016-06-19 | 0 | 0 | 0 | 3 |
2016-06-20 | 0 | 0 | 0 | 3 |
2016-06-21 | 1 | 2 | 1 | 3 |
